RATES
To download a registration form click here.
ALL BALANCES MUST BE PAID PRIOR TO ARRIVAL
Full Stay
| King | $1899 |
|---|---|
| Single | $2799 |
| Queen | $1699 |
| Queen Double | $1999 |
| Age 0-2 | $199 |
|---|---|
| Age 3-12 | $299 |
| Age 13-16 | $499 |
| 3rd/ 4th Adult | $899 |
First Days
| King | $849 |
|---|---|
| Single | $1199 |
| Queen Double | $899 |
| Age 0-2 | $79 |
|---|---|
| Age 3-12 | $149 |
| Age 13-16 | $199 |
| 3rd/ 4th Adult | $399 |
Chol Hamoed and Second Days (per night)
| King | $249 |
|---|---|
| Single | $299 |
| Queen Double | $249 |
| Age 0-2 | $25 |
|---|---|
| Age 3-12 | $35 |
| Age 13-16 | $45 |
| 3rd/ 4th Adult | $85 |
Partial Stay Rooms (based on availability)
| Thurs. 4/5 | $399 per room |
|---|
| Fridge | $75 |
|---|
| Day Camp | $7 per day per child (recommended tip) |
|---|---|
| Infant Care | $2 per hour |
All room prices are based on per person double occupancy (except single) and are subject to an 18% tax & service charge.